1 | Aria of Narsingdi District. | Narsingdi is bordered by Kishoreganj in the north & north-east, byBrahmanbaria in the east & south-east, Narayanganj at south & south-west and by Gazipur in the west. |
2 | Distance from dhaka city | By Highway Road 57 km, and by Train 55 km. |
3 | Size | 3360.59 squre km |
4 | People | Total 2224944 According to census 2011 |
5 | People per squre km | 1658 |
6 | Upazila | 6 |
7 | Municipility | 6 |
8 | Union | 71 |
9 | Number of Village | 1095 |
10 | Number of Mouja | 624 (RS) |
11 | Markets | 104 |
12 | Pond | 112 |
13 | The total amount of land | 275333 Acor |
14 | Number of voters | 1347023 people (2014 to date), Men -6,65,790 and Female 681233 people |
15 | The number of polling stations | 381 |
16 | Constituency (Parliament) | 5 |
17 | Grain tightness | 196.00% |
18 | Surplus food production | 2365 Matric Ton |
19 | Primary School | 746 |
20 | Secondary school | 136 |
21 | Lower secondary school | 39 |
22 | TIM P | 1 |
23 | Technical Schools | 16 |
24 | College | 36 |
25 | Literacy Rate | 45.00% |
26 | Birth Rate | 1.27% |
27 | Death Rate | 0.38% |
28 | The number of hospital | 7 |
29 | Total road | 2425 km |
30 | Paving | 591 km |
31 | Semi pucca | 189 km |
32 | Raw Road | 1588 km |
33 | Railway road | 57 km |
34 | Small Industries | 16731 |
35 | Heavy industry | 28 |
36 | Ceramics industry | 50 |
37 | Industrial area | 1 |
38 | Jute Mills | 12 |
39 | Prison | 1 |
40 | Cenama hall | 10 |
41 | The number of NGOs working in | 30 |
42 | The number of mosques | 2094 |
43 | Temples | 49 |
44 | Number of Rest House | 7 |
45 | Union land office | 71 |
46 | Fire brigade Office | 6 |
47 | Total road in Upazial | 411 km |
48 | Total road in Union | 560 km |
Saturday, May 28, 2016
At a Glance Of Narsingdi District
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment