Prayer Schedule / 2016 |
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
1 | Sun | 4:01 | 5:22 | 11:54 | 3:20 | 6:26 | 7:47 |
2 | Mon | 4:00 | 5:21 | 11:54 | 3:20 | 6:26 | 7:48 |
3 | Tue | 4:00 | 5:20 | 11:54 | 3:20 | 6:27 | 7:49 |
4 | Wed | 3:59 | 5:20 | 11:54 | 3:20 | 6:27 | 7:49 |
5 | Thu | 3:58 | 5:19 | 11:54 | 3:19 | 6:28 | 7:50 |
6 | Fri | 3:57 | 5:18 | 11:54 | 3:19 | 6:28 | 7:51 |
7 | Sat | 3:56 | 5:18 | 11:54 | 3:19 | 6:29 | 7:51 |
8 | Sun | 3:55 | 5:17 | 11:54 | 3:19 | 6:29 | 7:52 |
9 | Mon | 3:55 | 5:17 | 11:54 | 3:18 | 6:30 | 7:53 |
10 | Tue | 3:54 | 5:16 | 11:54 | 3:18 | 6:30 | 7:53 |
11 | Wed | 3:53 | 5:16 | 11:54 | 3:18 | 6:31 | 7:54 |
12 | Thu | 3:53 | 5:16 | 11:54 | 3:18 | 6:31 | 7:54 |
13 | Fri | 3:52 | 5:15 | 11:54 | 3:18 | 6:32 | 7:55 |
14 | Sat | 3:51 | 5:14 | 11:54 | 3:17 | 6:32 | 7:56 |
15 | Sun | 3:50 | 5:14 | 11:54 | 3:17 | 6:33 | 7:57 |
16 | Mon | 3:50 | 5:13 | 11:54 | 3:17 | 6:33 | 7:57 |
17 | Tue | 3:49 | 5:13 | 11:54 | 3:17 | 6:34 | 7:58 |
18 | Wed | 3:48 | 5:12 | 11:54 | 3:17 | 6:34 | 7:59 |
19 | Thu | 3:48 | 5:12 | 11:54 | 3:16 | 6:35 | 7:59 |
20 | Fri | 3:47 | 5:11 | 11:54 | 3:16 | 6:35 | 8:00 |
21 | Sat | 3:47 | 5:11 | 11:54 | 3:16 | 6:36 | 8:01 |
22 | Sun | 3:46 | 5:11 | 11:54 | 3:16 | 6:36 | 8:01 |
23 | Mon | 3:46 | 5:10 | 11:54 | 3:16 | 6:37 | 8:02 |
24 | Tue | 3:45 | 5:10 | 11:54 | 3:16 | 6:37 | 8:03 |
25 | Wed | 3:45 | 5:10 | 11:54 | 3:16 | 6:38 | 8:03 |
26 | Thu | 3:44 | 5:10 | 11:54 | 3:16 | 6:38 | 8:04 |
27 | Fri | 3:44 | 5:09 | 11:54 | 3:16 | 6:39 | 8:05 |
28 | Sat | 3:44 | 5:09 | 11:54 | 3:16 | 6:39 | 8:05 |
29 | Sun | 3:43 | 5:09 | 11:55 | 3:16 | 6:40 | 8:06 |
30 | Mon | 3:43 | 5:09 | 11:55 | 3:16 | 6:40 | 8:06 |
31 | Tue | 3:43 | 5:09 | 11:55 | 3:16 | 6:40 | 8:07 |
Weekly Schedule |
|
Latitude: 24.0000 | Longitude: 90.8333 |
Juristic Method: Standard |
Calculation Method: University Of Islamic Sciences, Karachi |
|
|
|
|
No comments:
Post a Comment